<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>speedskydiving &#8211; Eugene&#039;s Adventures in Tech and the Sky</title>
	<atom:link href="https://ciurana.eu/blog/tag/speedskydiving/feed/" rel="self" type="application/rss+xml" />
	<link>https://ciurana.eu/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jun 2025 17:20:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why is my skydive score higher than my max speed?</title>
		<link>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/</link>
					<comments>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 16:44:48 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[ssscore]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=200</guid>

					<description><![CDATA[Every once in a while a speed skydiving score will show a higher speed than the raw max speed.  This post explains why that&#8217;s correct &#8212; even if it doesn&#8217;t look quite right. Speed skydiving scoring method Section 5.5 of the FAI ISC Speed Skydiving Competition Manual defines:  The score for a Speed Skydiving jump [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call to action and SSScore 2.0.31 released</title>
		<link>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/</link>
					<comments>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 07:25:39 +0000</pubDate>
				<category><![CDATA[python]]></category>
		<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[ssscore]]></category>
		<category><![CDATA[ssscoring]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=163</guid>

					<description><![CDATA[SSScoring needs your bad jump files!  Version 2.0.31 is out and features new functionality requested by ISC judges and has several minor bug fixes.  The biggest change is in how speed accuracy is reported.  A jump is declared invalid if the value of speed accuracy exceeds a threshold of 3.0.  While SSScoring detected that condition [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSScore 2.0.27 released &#8211; bug fixes, added DZs</title>
		<link>https://ciurana.eu/blog/2025/03/01/155/</link>
					<comments>https://ciurana.eu/blog/2025/03/01/155/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sat, 01 Mar 2025 13:24:08 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=155</guid>

					<description><![CDATA[SSScore 2.0.27 released &#8211; the cloud provider introduced a bug that caused a crash (thanks for reporting it, Nik!) and Crystal Coast Skydiving was missing from the DZs database. Now you can see how you did at the last World Championship with all your jumps using the SSScore app &#8211; blue skies!]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/03/01/155/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSScore 2.0: Open Source Speed Skydiving training and competition tool</title>
		<link>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/</link>
					<comments>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 02:33:13 +0000</pubDate>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=132</guid>

					<description><![CDATA[As Speed Skydiving grows in popularity, training and judging tools have become a must-have in every competitor’s arsenal.  The general-purpose FlySightViewer is adequate and does a great job but it&#8217;s too cumbersome and requires too much user interaction to extract actionable trainng data.  Enter SSScoring 2.0. I’ve been using the FlySightViewer to figure my flight [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
