<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>speedskydiving &#8211; Eugene&#039;s Adventures in Tech and the Sky</title>
	<atom:link href="https://ciurana.eu/blog/category/skydiving/speedskydiving/feed/" rel="self" type="application/rss+xml" />
	<link>https://ciurana.eu/blog</link>
	<description></description>
	<lastBuildDate>Tue, 26 Aug 2025 20:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>speedskydiving.app at the 2025 World Cup of Speed Skydiving woes</title>
		<link>https://ciurana.eu/blog/2025/08/26/speedskydiving-app-at-the-2025-world-cup-of-speed-skydiving-woes/</link>
					<comments>https://ciurana.eu/blog/2025/08/26/speedskydiving-app-at-the-2025-world-cup-of-speed-skydiving-woes/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 20:24:28 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=284</guid>

					<description><![CDATA[SSScore at speedskydiving.app has some issues working at the Hohenems drop zone hosting the event because mobile and WiFi connectivity is erratic at times.  Here are some pro tips to ensure that you can analyze your speed track files without issues. Problem:  speedskydiving.app seems &#8220;frozen&#8221; or reports a connectivity error SSScore (the application) requires constant [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/08/26/speedskydiving-app-at-the-2025-world-cup-of-speed-skydiving-woes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The road to the 2025 World Cup of Speed Skydiving:  things to do on bad weather days</title>
		<link>https://ciurana.eu/blog/2025/08/20/the-road-to-the-2025-world-cup-of-speed-skydiving-bad-weather-days/</link>
					<comments>https://ciurana.eu/blog/2025/08/20/the-road-to-the-2025-world-cup-of-speed-skydiving-bad-weather-days/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 22:01:21 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=262</guid>

					<description><![CDATA[First day at Hohenems was great.  Successful sunset load speed run with great first-time-here numbers and astounding views.  Met awesome people.  But we&#8217;re grounded for the next few days due to weather.  What&#8217;s a speed skydiver to do in Hohenems/Dornbirn/Lustenau while it rains? Starting the day right Stretching 15 minutes of meditation to calm your [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/08/20/the-road-to-the-2025-world-cup-of-speed-skydiving-bad-weather-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://ciurana.eu/blog/wp-content/uploads/2025/08/fitnesssf__2023-08-22T002552.000Z.mp4" length="3297631" type="video/mp4" />

			</item>
		<item>
		<title>Optimizing your FlySight routine for a productive skydiving day</title>
		<link>https://ciurana.eu/blog/2025/06/28/optimizing-your-flysight-for-a-productive-skydiving-day/</link>
					<comments>https://ciurana.eu/blog/2025/06/28/optimizing-your-flysight-for-a-productive-skydiving-day/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 23:36:19 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=225</guid>

					<description><![CDATA[There&#8217;s a lot of misinformation about how to prepare and set up your FlySight 1 or FlySight 2 for having a great day.  This post debunks the warm up and activation misconceptions lots of jumpers have, based on recommendations from Michael Cooper of Bionic Avionics, and from national and international competition judges.  In general, don&#8217;t [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/06/28/optimizing-your-flysight-for-a-productive-skydiving-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why is my skydive score higher than my max speed?</title>
		<link>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/</link>
					<comments>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 16:44:48 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[ssscore]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=200</guid>

					<description><![CDATA[Every once in a while a speed skydiving score will show a higher speed than the raw max speed.  This post explains why that&#8217;s correct &#8212; even if it doesn&#8217;t look quite right. Speed skydiving scoring method Section 5.5 of the FAI ISC Speed Skydiving Competition Manual defines:  The score for a Speed Skydiving jump [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/06/16/why-is-my-skydive-score-higher-than-my-max-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Call to action and SSScore 2.0.31 released</title>
		<link>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/</link>
					<comments>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 07:25:39 +0000</pubDate>
				<category><![CDATA[python]]></category>
		<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[ssscore]]></category>
		<category><![CDATA[ssscoring]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=163</guid>

					<description><![CDATA[SSScoring needs your bad jump files!  Version 2.0.31 is out and features new functionality requested by ISC judges and has several minor bug fixes.  The biggest change is in how speed accuracy is reported.  A jump is declared invalid if the value of speed accuracy exceeds a threshold of 3.0.  While SSScoring detected that condition [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/03/08/call-to-action-and-ssscore-2-0-31-released/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSScore 2.0.28 is out</title>
		<link>https://ciurana.eu/blog/2025/03/05/ssscore-2-0-28-is-out/</link>
					<comments>https://ciurana.eu/blog/2025/03/05/ssscore-2-0-28-is-out/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 07:28:27 +0000</pubDate>
				<category><![CDATA[python]]></category>
		<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=159</guid>

					<description><![CDATA[SSScore 2.0.28 is out! Now with 7 essential vitamins and active bad jump notification in single jump mode. Tested and validated for accuracy and compatibility against ISC and OnTimeScore using Nik Daniel&#8217;s Word Championship tracks. Get it while it&#8217;s hott! https://ssscore.streamlit.app Blue skies!]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/03/05/ssscore-2-0-28-is-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSScore 2.0.27 released &#8211; bug fixes, added DZs</title>
		<link>https://ciurana.eu/blog/2025/03/01/155/</link>
					<comments>https://ciurana.eu/blog/2025/03/01/155/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sat, 01 Mar 2025 13:24:08 +0000</pubDate>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<category><![CDATA[python]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=155</guid>

					<description><![CDATA[SSScore 2.0.27 released &#8211; the cloud provider introduced a bug that caused a crash (thanks for reporting it, Nik!) and Crystal Coast Skydiving was missing from the DZs database. Now you can see how you did at the last World Championship with all your jumps using the SSScore app &#8211; blue skies!]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/03/01/155/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SSScore 2.0: Open Source Speed Skydiving training and competition tool</title>
		<link>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/</link>
					<comments>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 02:33:13 +0000</pubDate>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=132</guid>

					<description><![CDATA[As Speed Skydiving grows in popularity, training and judging tools have become a must-have in every competitor’s arsenal.  The general-purpose FlySightViewer is adequate and does a great job but it&#8217;s too cumbersome and requires too much user interaction to extract actionable trainng data.  Enter SSScoring 2.0. I’ve been using the FlySightViewer to figure my flight [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2025/01/27/ssscore-2-0-open-source-speed-skydiving-training-and-competition-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to go fast</title>
		<link>https://ciurana.eu/blog/2024/09/27/how-to-go-fast/</link>
					<comments>https://ciurana.eu/blog/2024/09/27/how-to-go-fast/#respond</comments>
		
		<dc:creator><![CDATA[ciurana]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 06:49:37 +0000</pubDate>
				<category><![CDATA[speedskydiving]]></category>
		<guid isPermaLink="false">https://ciurana.eu/blog/?p=26</guid>

					<description><![CDATA[I&#8217;m panicking.  The 2024 US national championship will end in about an hour.  The gear call for the last jump is coming.  The morning brought bad news about business and family, both will need my attention tonight.  My last two jump scores were below 480 km/h, the bottom speed in the competitive tranche.  I can&#8217;t [&#8230;]]]></description>
		
					<wfw:commentRss>https://ciurana.eu/blog/2024/09/27/how-to-go-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
